S.N. | Characteristics | Arteries | Veins |
| 1. | Blood Circulation | Arteries carry blood away from the heart to the tissues of the body. | Veins carry blood from the tissues of the body back to the heart. |
| 2. | Blood Type | Arteries carry oxygenated blood except pulmonary artery. | Veins carry deoxygenated blood except pulmonary vein. |
| 3. | Thickness | Arteries have thick elastic muscular walls. | Veins have thin non elastic less muscular walls. |
| 4. | Position | Arteries are usually positioned deeper within the body. | Veins are usually positioned closer beneath the surface of the skin. |
| 5. | Valves | Valves are absent. | Valves are present. |
| 6. | Lumen | These possess narrow lumen. | These possess wide lumen |
| 7. | Pressure | Blood flows under high pressure. | Blood flows under low pressure. |
| 8. | Color | These are reddish in color. | These are bluish in color. |
| 9. | Types | Pulmonary and systemic arteries. | Superficial veins, deep veins, pulmonary veins and systemic veins. |
| 10. | Internal Diameter | Narrower (4mm) | Wider (5mm) |
| 11. | Volume | Low (15%) | High (65%) |
| 12. | Movement | These show spurty movement of blood giving pulse. | These show sluggish movement of blood. |
| 13. | Pulse | Pulse is detectable in the arteries. | Pulse not detectable in the veins. |
| 14. | Walls | Arterial walls are more rigid. | Veins have collapsible walls. |
| 15. | Thickest layer | Tunica media | Tunica adventitia |
| 16. | Time of Death | Arteries empty up at the time of death. | Veins get filled up at time of death. |
| 17. | Oxygen level | Oxygen levels is quite high in arterial blood. | Oxygen level is low comparatively. |
| 18. | Carbon-dioxide level | CO2 level is low in arterial blood. | CO2 level is high in venous blood. |
| 19. | Injury to the Blood Vessel | Squirting blood | Pooling of blood |
| 20. | Contraction of muscle | Present | Absent |
| 21. | Diseases | Atherosclerosis, Angina Pectoris, Artherogenesis- myocardial ischemia. | Deep vein thrombosis, varicose veins. |
Comments